|  
           AIR QUALITY MATTERS  | 
      
|  
           Borough of Slough  | 
      
			  -- 
         | 
      
|  
           
			  
			  The following charts illustrate trends in emissions of the two air 
			  pollutants having greatest current concern, nitrogen dioxide 
			  ("NO2") as particulate matter - specifically  PM10 and PM2.5.   
			  They refer to reference quality data, the source of which is Air 
			  Quality England.  As such, they exclude data provided by that 
			  source for "sensors" - which generate an indication of the 
			  concentrations of those air pollutants. 
			   
 
 
 
 
 
 
 
  | 
      
|  
          For further information, please contact: info@airqualitymatters.uk  | 
      
| Back |